Labor Rates
Frequently Requested Services Rates(prices do not include parts you may need)
| Tire/Tube, Front | Replace |
$6.00
|
| Tire/Tube, Rear | Replace |
$7.00
|
| Tire/Tube, Off Bike | Replace |
$5.00
|
| Wheel |
True
|
$15.00
|
| Pedal, pair | Install |
$5.00
|
| Brake, one | Adjust |
$8.00
|
| Brake Pads | Replace |
$15.00
|
| Derailleur, one | Adjust |
$8.00
|
| Cable (most) | Replace w/ housing |
$15.00
|
| Chain | Replace |
$10.00
|
| Tune-Up (Spring Special) | (multi-speed) (reg. $60.00) |
$50.00
|
| Tune-Up | (single-speed) |
$35.00
|
Many other of our services
| Aerobar | Install (no tape) | $20.00 |
| Bar Ends | Install | $6.50 |
| Bicycle Assemble | (from shipping) | $25.00 |
| Bicycle | Complete Overhaul | $125.00 |
| Bottle Cage | Install | $2.00 |
| Bottom Bracket | Adjust | $10.00 |
| Bottom Bracket (cup & cone) | Overhaul | $25.00 |
| Bottom Bracket (cartridge) | Replace | $20.00 |
| Brake (linear/canti) | Install | $30.00 |
| Chainrings (double) | Replace | $20.00 |
| Chainrings (triple) | Replace | $25.00 |
| Computer (w/o cadence) | Install | $15.00 |
| Derailleur | Replace | $15.00 |
| Fenders (pre-drilled) | Install | $15.00 |
| Fork | Replace | $40.00 |
| Frame Align | Dropouts | $10.00 |
| Frame Align | Gear Hanger | $12.00 |
| Frame | Chase/Face BB | $45.00 |
| Frame | Ream/Face HT | $35.00 |
| Frame, Custom | Assemble | $180.00 |
| Freewheel | Remove/Replace | $10.00 |
| Handlebar | Tape | $15.00 |
| Handlebar, MTB off bike | Cut Down | $8.00 |
| Handlebar, MTB on bike | Cut Down | $10.00 |
| Handlebar, MTB | Replace | $20.00 |
| Headset | Overhaul | $30.00 |
| Headset | Replace | $40.00 |
| Headset | Adjust | $8.00 |
| Hub, Coaster Brake | Overhaul | $30.00 |
| Hub, Front | Overhaul | $15.00 |
| Hub, Rear | Overhaul | $20.00 |
| Hub | Adjust | $10.00 |
| Kickstand (most) | Install | $5.00 |
| Pedals, pair | Overhaul | $25.00 |
| Rack, front or rear | Install (on bike) | $15.00 |
| Shifters | Replace (MTB) | $30.00 |
| Shifters | Replace (STI each) | $30.00 |
| Stem | Install | $20.00 |
| Toe clips/Straps | Install | $8.00 |
| Training Wheels | Install | $10.00 |
| Wheel | Build | $45.00 |
All of these service rates are based upon the actual time it takes to do the individual procedure. You must add on additional procedures if extra removal of components is necessary to start you work.
